| PRODUCTION INFORMATION |
| |
| Entities supplied: | Principles, Planet, Windsmoor, Monsoon, Frost French |
| Retailers which we are accredited or certified: | ETI, Rubicon |
| Minimum docket size we accept: | 50 |
| Maximum production available each week: | UK 100, from Romania 1000, from India 1000, from China 1000+ |
| Current average size quantity per docket: | 2000 |
| Previous docket size: | 2200 |
| List of machines available: | flat, overlocks, button hole. felling, cover stitch, leather, 3 needle, twin needle, bottoming etc. |
| Fabrics used in production: | all |
| TRAINING INFORMATION |
| |
| We've got a training taking place or offered | |
| Our last training undertaken was: | Sage Manufacturing Software |
| Members of the staff trained on first aid: | 2 |
| We've got health and safety certificate | |
| WORKFORCE INFORMATION |
| |
| Nationality of our employees: | Various |
| Number of employees full time: | 7 |
| Number of employees part time: | 2 |