| PRODUCTION INFORMATION |
| |
| Entities supplied: | mainly small independent designers |
| Minimum docket size we accept: | any |
| Maximum production available each week: | 30 |
| Current average size quantity per docket: | 200 |
| Previous docket size: | 2000 |
| List of machines available: | flat, overlocks, button hole. felling, cover stitch, leather, 3 needle, twin needle, bottoming etc. |
| Fabrics used in production: | leather, suede, cotton, jersey, wool |
| Quantity of the short production runs: | 50 |
| TRAINING INFORMATION |
| |
| Members of the staff trained on first aid: | 2 |
| We've got health and safety certificate | |
| WORKFORCE INFORMATION |
| |
| Nationality of our employees: | various |
| Number of employees full time: | 10 |
| Number of employees part time: | 3 |
| Average age of our employees: | 30 |