| PRODUCTION INFORMATION |
| |
| Entities supplied: | Footwear retailers |
| Retailers which we are accredited or certified: | Pennangalan, Oasis/Cloggs, Partyworld |
| Minimum docket size we accept: | 12 pairs |
| Maximum production available each week: | 300 pairs |
| Current average size quantity per docket: | 12 pairs |
| Previous docket size: | 12 |
| List of machines available: | Footwear manufacturing |
| Fabrics used in production: | Leather, cloth, PVC, PU |
| Quantity of the short production runs: | 100 pairs |
| TRAINING INFORMATION |
| |
| Main areas where we need aditional training: | Shoe manufacturing |
| Members of the staff trained on first aid: | 1 |
| We've got health and safety certificate | |
| WORKFORCE INFORMATION |
| |
| Nationality of our employees: | British |
| Number of employees full time: | 6 |
| Number of employees part time: | 1 |
| Average age of our employees: | 40+ |